Features:
Item | Specifications | ||
Operating ambient temperature and humidity | 0 to 55°C, 90% max. (with no condensation) | ||
Storage ambient temperature and humidity | -20 to 65°C, 90% max. (with no condensation) | ||
Operating and storage atmosphere | No corrosive gases | ||
Operating altitude | 1,000 m max. | ||
Vibration resistance | 10 to 60 Hz and at an acceleration of 5.88 m/s2 or less (Not to be run continuously at the resonance frequency) | ||
Insulation resistance | Between power supply terminals/power terminals and PE terminals: 0.5 MW min. (at 500 VDC) | ||
Dielectric strength | Between power supply terminals/power terminals and PE terminals: 1,500 VAC for 1 min (at 50/60 Hz) | ||
Protective structure | IP20 (Built into IP54 panel) | ||
International standard | EU Directives and UK legislation |
EMC | EN 61800-3 second environment, C3 category (EN 61000-6-7; Functional Safety) |
Low Voltage | EN61800-5-1 | ||
Machinery | EN ISO 13849-1, EN61508, EN62061, EN61800-5-2 | ||
UL standards | UL 61800-5-1 | ||
CSA standards | CSA C22.2 No. 274 | ||
Korean Radio Regulations (KC) | Compliant | ||
Australian EMC Labeling Requirements (RCM) | Compliant | ||
SEMI standards | Can conform to the standard for momentary power interruptions (for no-load operation). | ||
Ship standards (NK/LR) | Not compliant |
Characteristics
200 VAC Input Models
Servo Drive model (R88D-) | 1SAN02H-ECT | 1SAN04H-ECT | 1SAN08H-ECT | ||
Item | 200 W | 400 W | 750 W | ||
Input | Main circuit | Power supply voltage | Single-phase and 3-phase 200 to 240 VAC (170 to 252 V) *1 | ||
Frequency | 50/60 Hz (47.5 to 63 Hz) *1 | ||||
Control circuit | Power supply voltage | 24 VDC (21.6 to 26.4 V) | |||
Current consumption *2 | 700 mA | ||||
Rated current [A (rms)] (Main circuit power supply voltage: 240 VAC) | Singlephase | 2.7 | 4.6 | 7.3 | |
3-phase | 1.5 | 2.7 | 4.0 | ||
Output | Rated current [A (rms)] | 1.5 | 2.5 | 4.6 | |
Maximum current [A (rms)] | 5.6 | 9.1 | 16.9 | ||
Heating value [W] | Main circuit | 17.0 | 25.0 | 42.0 | |
Control circuit | 11.9 | 11.9 | 14.5 | ||
Applicable Servomotor rated output [W] | 200 | 400 | 750 | ||
3,000-r/min Servomotor (R88M-) | Batteryless 20-bit ABS | 1AM20030T | 1AM40030T | 1AM75030T | |
Hold time at momentary power interruption (Main circuit power supply voltage: 200 VAC) | 10 ms (Load condition: rated output) *4 | ||||
SCCR [A (rms)] | 5000 | ||||
Weight [kg] | 2.6 | 2.6 | 2.6 |
Servo Drive model (R88D-) | 1SAN10H-ECT | 1SAN15H-ECT | 1SAN20H-ECT | 1SAN30H-ECT | ||
Item | 1 kW | 1.5 kW | 2 kW | 3 kW | ||
Input | Main circuit | Power supply voltage | 3-phase 200 to 240 VAC (170 to 252 V) *1 |
Single-phase and 3-phase 200 to 240 VAC (170 to 252 V) *1 |
3-phase 200 to 240 VAC (170 to 252 V) *1 |
|
Frequency | 50/60 Hz (47.5 to 63 Hz) *1 | |||||
Control circuit | Power supply voltage | 24 VDC (21.6 to 26.4 V) | ||||
Current consumption *2 | 700 mA | 1000 mA | ||||
Rated current [A (rms)] (Main circuit power supply voltage: 240 VAC) | Singlephase | --- | 15.7 | --- | --- | |
3-phase | 5.8 | 9.0 | 13.0 | 15.9 | ||
Output | Rated current [A (rms)] | 7.7 | 9.7 | 16.2 | 22.3 | |
Maximum current [A (rms)] | 16.9 | 28.4 | 41.0 | 54.7 | ||
Heating value [W] | Main circuit *3 | 49.0 | 88.0 | 140.0 | 150.0 | |
Control circuit | 14.5 | 22.4 | 22.4 | 22.4 | ||
Applicable Servomotor rated output [W] | 1,000 | 1,500 | 2,000 | 3,000 | ||
3,000-r/min Servomotor (R88M-) | Batteryless 20-bit ABS | 1AL1K030T | 1AL1K530T | 1AL2K030T | 1AL2K630T | |
1,500-r/min Servomotor (R88M-) | Batteryless 20-bit ABS | --- | 1AM1K515T | --- | 1AM2K715T | |
Hold time at momentary power interruption (Main circuit power supply voltage: 200 VAC) | 10 ms (Load condition: rated output) *4 | |||||
SCCR [A (rms)] | 5000 | |||||
Weight [kg] | 2.6 | 4.2 | 4.2 | 4.2 |
400-VAC Input Models
Servo Drive model (R88D-) | 1SAN10F-ECT | 1SAN15F-ECT | 1SAN20F-ECT | 1SAN30F-ECT | ||
Item | 1 kW | 1.5 kW | 2 kW | 3 kW | ||
Input | Main circuit | Power supply voltage | 3-phase 380 to 480 VAC (323 to 504 V) *1 | |||
Frequency | 50/60 Hz (47.5 to 63 Hz) *1 | |||||
Control circuit | Power supply voltage | 24 VDC (21.6 to 26.4 V) | ||||
Current consumption *2 | 1000 mA | |||||
Rated current [A (rms)] (Main circuit power supply voltage: 480 VAC) | 3-phase | 3.1 | 4.3 | 6.5 | 8.4 | |
Output | Rated current [A (rms)] | 4.1 | 4.7 | 7.8 | 11.3 | |
Maximum current [A (rms)] | 9.6 | 14.1 | 19.8 | 28.3 | ||
Heating value [W] | Main circuit *3 | 56.0 | 81.0 | 120.0 | 150.0 | |
Control circuit | 22.4 | 22.4 | 22.4 | 22.4 | ||
Applicable Servomotor rated output [W] | 1,000 | 1,500 | 2,000 | 3,000 | ||
3,000-r/min Servomotor (R88M-) | Batteryless 20-bit ABS | 1AL75030C 1AL1K030C |
1AL1K530C | 1AL2K030C | 1AL3K030C | |
1,500-r/min Servomotor (R88M-) | Batteryless 20-bit ABS | --- | 1AM1K515C | --- | 1AM3K015C | |
Hold time at momentary power interruption (Main circuit power supply voltage: 400 VAC) | 10 ms (Load condition: rated output) *4 | |||||
SCCR [A (rms)] | 5000 | |||||
Weight [kg] | 4.2 | 4.2 | 4.2 | 4.2 |
Inquiry - OMRON R88M-1A[] / R88D-1SAN()-ECT Servo Motor Series